Rank | Abbreviated Journal Title | ISSN | Impact Factor |
1 | ANNU REV SOCIOL | 0360-0572 | 3.275 |
2 | AM SOCIOL REV | 0003-1224 | 3.205 |
3 | AM J SOCIOL | 0002-9602 | 2.581 |
4 | SOCIOL METHOD RES | 0049-1241 | 2.355 |
5 | SOCIOL RURALIS | 0038-0199 | 2.093 |
6 | SOC NETWORKS | 0378-8733 | 1.919 |
7 | J MARRIAGE FAM | 0022-2445 | 1.763 |
8 | SOCIOL HEALTH | 0141-9889 | 1.699 |
9 | SOC PROBL | 0037-7791 | 1.518 |
10 | ECON SOC | 0308-5147 | 1.5 |
11 | GLOBAL NETW | 1470-2266 | 1.439 |
12 | POPUL DEV REV | 0098-7921 | 1.394 |
13 | LAW SOC REV | 0023-9216 | 1.39 |
14 | SOC FORCES | 0037-7732 | 1.214 |
15 | SOCIOL METHODOL | 0081-1750 | 1.2 |
16 | SOCIOL EDUC | 0038-0407 | 1.138 |
17 | SOCIOLOGY | 0038-0385 | 1.115 |
18 | WORK OCCUPATION | 0730-8884 | 1.105 |
19 | RURAL SOCIOL | 0036-0112 | 1.064 |
19 | SOC NATUR RESOUR | 0894-1920 | 1.064 |
21 | BRIT J SOCIOL | 0007-1315 | 1 |
22 | GENDER SOC | 0891-2432 | 0.986 |
22 | WORK EMPLOY SOC | 0950-0170 | 0.986 |
24 | ETHNIC RACIAL STUD | 0141-9870 | 0.896 |
25 | YOUTH SOC | 0044-118X | 0.895 |
26 | HUM ECOL | 0300-7839 | 0.875 |
27 | THEOR SOC | 0304-2421 | 0.829 |
28 | SOCIOL THEOR | 0735-2751 | 0.827 |
29 | SOCIOL SPORT J | 0741-1235 | 0.773 |
30 | J SCI STUD RELIG | 0021-8294 | 0.734 |
31 | DISCOURSE SOC | 0957-9265 | 0.714 |
32 | SOCIOL REV | 0038-0261 | 0.705 |
33 | CAN J SOCIOL | 0318-6431 | 0.7 |
34 | DEVIANT BEHAV | 0163-9625 | 0.691 |
35 | J SPORT SOC ISSUES | 0193-7235 | 0.675 |
36 | AGR HUM VALUES | 0889-048X | 0.672 |
37 | LEISURE SCI | 0149-0400 | 0.667 |
38 | BRIT J SOCIOL EDUC | 0142-5692 | 0.632 |
39 | EUR SOCIOL REV | 0266-7215 | 0.607 |
40 | SOCIOL QUART | 0038-0253 | 0.597 |
41 | KOLNER Z SOZIOL SOZ | 0023-2653 | 0.58 |
41 | Z SOZIOL | 0340-1804 | 0.58 |
43 | INT J INTERCULT REL | 0147-1767 | 0.578 |
44 | SOC INDIC RES | 0303-8300 | 0.565 |
45 | SYMB INTERACT | 0195-6086 | 0.559 |
46 | INT SOCIOL | 0268-5809 | 0.558 |
47 | ANN TOURISM RES | 0160-7383 | 0.543 |
48 | EUR SOC | 1461-6696 | 0.524 |
49 | SOCIOL FORUM | 0884-8971 | 0.51 |
50 | LANG SOC | 0047-4045 | 0.5 |
50 | RACE CLASS | 0306-3968 | 0.5 |
52 | POLIT SOC | 0032-3292 | 0.488 |
53 | TEACH SOCIOL | 0092-055X | 0.484 |
54 | J MATH SOCIOL | 0022-250X | 0.48 |
55 | J LAW SOC | 0263-323X | 0.471 |
56 | CONTEMP SOCIOL | 0094-3061 | 0.464 |
57 | J CONTEMP ETHNOGR | 0891-2416 | 0.462 |
57 | SOCIOL RELIG | 1069-4404 | 0.462 |
59 | SOCIOL INQ | 0038-0245 | 0.458 |
60 | J LEISURE RES | 0022-2216 | 0.457 |
61 | J HIST SOCIOL | 0952-1909 | 0.433 |
62 | J SOCIOL | 1440-7833 | 0.419 |
63 | MEDIA CULT SOC | 0163-4437 | 0.418 |
64 | SOCIOL PERSPECT | 0731-1214 | 0.391 |
65 | SOC ANIM | 1063-1119 | 0.387 |
66 | RATION SOC | 1043-4631 | 0.379 |
67 | ARMED FORCES SOC | 0095-327X | 0.333 |
68 | ARCH EUR SOCIOL | 0003-9756 | 0.324 |
69 | CAN REV SOC ANTHROP | 0008-4948 | 0.316 |
70 | REV FR SOCIOL | 0035-2969 | 0.309 |
71 | COMP STUD SOC HIST | 0010-4175 | 0.29 |
72 | SOCIOL RES ONLINE | 1360-7804 | 0.28 |
73 | SOZ WELT | 0038-6073 | 0.268 |
74 | ACTA SOCIOL | 0001-6993 | 0.256 |
75 | HUM STUD | 0163-8548 | 0.25 |
76 | SOTSIOL ISSLED+ | 0132-1625 | 0.227 |
77 | BERL J SOZIOL | 0863-1808 | 0.22 |
78 | AM J ECON SOCIOL | 0002-9246 | 0.205 |
79 | SOCIOLOGIA | 0049-1225 | 0.186 |
80 | INT J SOCIOL LAW | 0194-6595 | 0.182 |
81 | REV RELIG RES | 0034-673X | 0.167 |
82 | CONTRIB INDIAN SOC | 0069-9667 | 0.154 |
83 | SOCIOL SPECTRUM | 0273-2173 | 0.15 |
84 | DRUS ISTRAZ | 1330-0288 | 0.136 |
85 | SOCIOL CAS | 0038-0288 | 0.128 |
86 | J HIST SEXUALITY | 1043-4070 | 0.121 |
87 | SOCIOL TRAV | 0038-0296 | 0.104 |
88 | SOC COMPASS | 0037-7686 | 0.1 |
89 | SOCIETY | 0147-2011 | 0.049 |
90 | J POLIT MIL SOCIOL | 0047-2697 | 0.03 |
91 | CHINESE SOC ANTHROP | 0009-4625 | 0 |
91 | SOCIOL FORSKNIN | 0038-0342 | 0 |
91 | SOCIOL THEOR METHOD | 0913-1442 | 0 |
Thứ Tư, 8 tháng 8, 2007
SOCIOLOGY - Impact Factor Ranking 2006
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét