Rank | Abbreviated Journal Title | ISSN | Impact Factor |
1 | J ECON LIT | 0022-0515 | 4.667 |
2 | Q J ECON | 0033-5533 | 3.938 |
3 | J ACCOUNT ECON | 0165-4101 | 3.36 |
4 | J ECON GROWTH | 1381-4338 | 3.24 |
5 | J POLIT ECON | 0022-3808 | 3.194 |
6 | J ECON PERSPECT | 0895-3309 | 2.833 |
7 | WORLD BANK RES OBSER | 0257-3032 | 2.7 |
8 | J ECON GEOGR | 1468-2702 | 2.519 |
9 | J FINANC ECON | 0304-405X | 2.494 |
10 | ECONOMETRICA | 0012-9682 | 2.402 |
11 | HEALTH ECON | 1057-9230 | 2.03 |
12 | J HEALTH ECON | 0167-6296 | 2.017 |
13 | REV ECON STUD | 0034-6527 | 2 |
14 | AM ECON REV | 0002-8282 | 1.876 |
15 | ECON GEOGR | 0013-0095 | 1.818 |
16 | REV ECON STAT | 0034-6535 | 1.766 |
17 | J ECONOMETRICS | 0304-4076 | 1.669 |
18 | ECON J | 0013-0133 | 1.629 |
19 | J LAW ECON ORGAN | 8756-6222 | 1.628 |
20 | EURASIAN GEOGR ECON | 1538-7216 | 1.625 |
21 | J INT ECON | 0022-1996 | 1.562 |
22 | BROOKINGS PAP ECO AC | 0007-2303 | 1.556 |
23 | J LABOR ECON | 0734-306X | 1.533 |
24 | ECON SOC | 0308-5147 | 1.5 |
25 | J ENVIRON ECON MANAG | 0095-0696 | 1.496 |
26 | INT J FORECASTING | 0169-2070 | 1.429 |
27 | J HUM RESOUR | 0022-166X | 1.427 |
28 | J PUBLIC ECON | 0047-2727 | 1.405 |
29 | J MONETARY ECON | 0304-3932 | 1.379 |
30 | J LAW ECON | 0022-2186 | 1.362 |
31 | B INDONES ECON STUD | 0007-4918 | 1.36 |
32 | WORLD DEV | 0305-750X | 1.298 |
33 | WORLD BANK ECON REV | 0258-6770 | 1.263 |
34 | J FINANC QUANT ANAL | 0022-1090 | 1.243 |
35 | ECOL ECON | 0921-8009 | 1.223 |
36 | ECON POLICY | 0266-4658 | 1.214 |
37 | AM J AGR ECON | 0002-9092 | 1.196 |
38 | J MONEY CREDIT BANK | 0022-2879 | 1.155 |
39 | J | 0022-1821 | 1.152 |
40 | | 0030-7653 | 1.132 |
41 | MATH FINANC | 0960-1627 | 1.102 |
42 | ENERG ECON | 0140-9883 | 1.098 |
43 | RAND J ECON | 0741-6261 | 1.077 |
44 | IND CORP CHANGE | 0960-6491 | 1.076 |
45 | J DEV ECON | 0304-3878 | 1.075 |
46 | RESOUR ENERGY ECON | 0928-7655 | 1.051 |
47 | J ECON THEORY | 0022-0531 | 1.046 |
48 | ENERG J | 0195-6574 | 1.038 |
49 | J URBAN ECON | 0094-1190 | 1.036 |
50 | INT ECON REV | 0020-6598 | 1.031 |
51 | EXP ECON | 1386-4157 | 1.03 |
52 | EUR ECON REV | 0014-2921 | 1.019 |
53 | ECON TRANSIT | 0967-0750 | 1 |
53 | J BUS ECON STAT | 0735-0015 | 1 |
53 | J ECON MANAGE STRAT | 1058-6407 | 1 |
53 | J TRANSP ECON POLICY | 0022-5258 | 1 |
57 | WORK EMPLOY SOC | 0950-0170 | 0.986 |
58 | J APPL ECONOM | 0883-7252 | 0.978 |
59 | J COMP ECON | 0147-5967 | 0.964 |
60 | REV INT POLIT ECON | 0969-2290 | 0.945 |
61 | FOOD POLICY | 0306-9192 | 0.942 |
62 | ECONOMET THEOR | 0266-4666 | 0.939 |
63 | AUST J AGR RESOUR EC | 1364-985X | 0.935 |
64 | QUANT FINANC | 1469-7688 | 0.929 |
65 | ECON DEV CULT CHANGE | 0013-0079 | 0.924 |
66 | LAND ECON | 0023-7639 | 0.92 |
67 | J DEV STUD | 0022-0388 | 0.878 |
68 | GAME ECON BEHAV | 0899-8256 | 0.874 |
69 | ENVIRON RESOUR ECON | 0924-6460 | 0.862 |
70 | J RISK UNCERTAINTY | 0895-5646 | 0.846 |
71 | REV ECON DYNAM | 1094-2025 | 0.835 |
72 | J ECON PSYCHOL | 0167-4870 | 0.815 |
73 | J ECON DYN CONTROL | 0165-1889 | 0.779 |
74 | J BANK FINANC | 0378-4266 | 0.769 |
75 | J PROD ANAL | 0895-562X | 0.763 |
76 | INSUR MATH ECON | 0167-6687 | 0.756 |
77 | J ECON SURV | 0950-0804 | 0.75 |
78 | POST-SOV AFF | 1060-586X | 0.741 |
79 | FUTURES | 0016-3287 | 0.738 |
80 | OXFORD REV ECON POL | 0266-903X | 0.725 |
81 | J RISK INSUR | 0022-4367 | 0.722 |
81 | | 0305-9049 | 0.722 |
83 | JCMS-J COMMON MARK S | 0021-9886 | 0.718 |
84 | REAL ESTATE ECON | 1080-8620 | 0.704 |
85 | J EVOL ECON | 0936-9937 | 0.692 |
86 | EUR REV AGRIC ECON | 0165-1587 | 0.681 |
87 | FEM ECON | 1354-5701 | 0.667 |
88 | STUD NONLINEAR DYN E | 1081-1826 | 0.661 |
89 | J REGUL ECON | 0922-680X | 0.655 |
89 | NATL TAX J | 0028-0283 | 0.655 |
89 | WORLD ECON | 0378-5920 | 0.655 |
92 | | 1043-951X | 0.635 |
93 | J ECON BEHAV ORGAN | 0167-2681 | 0.627 |
93 | KYKLOS | 0023-5962 | 0.627 |
95 | SCAND J ECON | 0347-0520 | 0.625 |
96 | REG SCI URBAN ECON | 0166-0462 | 0.623 |
97 | TIJDSCHR ECON SOC GE | 0040-747X | 0.614 |
98 | ECON HIST REV | 0013-0117 | 0.6 |
99 | J MATH ECON | 0304-4068 | 0.59 |
100 | LABOUR ECON | 0927-5371 | 0.59 |
101 | J AGR ECON | 0021-857X | 0.587 |
102 | NEW POLIT ECON | 1356-3467 | 0.586 |
103 | AGR ECON | 0169-5150 | 0.584 |
104 | J REAL ESTATE FINANC | 0895-5638 | 0.573 |
105 | | 0309-166X | 0.571 |
106 | REV INCOME WEALTH | 0034-6586 | 0.566 |
107 | INT J IND ORGAN | 0167-7187 | 0.562 |
108 | J POPUL ECON | 0933-1433 | 0.549 |
109 | ECON EDUC REV | 0272-7757 | 0.531 |
110 | INF ECON POLICY | 0167-6245 | 0.529 |
110 | REV AGR ECON | 1058-7195 | 0.529 |
112 | FISC STUD | 0143-5671 | 0.525 |
113 | APPL ECON | 0003-6846 | 0.522 |
114 | IMF STAFF PAPERS | 1020-7635 | 0.517 |
115 | MACROECON DYN | 1365-1005 | 0.51 |
116 | ECON THEOR | 0938-2259 | 0.503 |
117 | EXPLOR ECON HIST | 0014-4983 | 0.5 |
118 | J AGR RESOUR ECON | 0162-1912 | 0.493 |
119 | J ECON HIST | 0022-0507 | 0.486 |
120 | SMALL BUS ECON | 0921-898X | 0.476 |
121 | CAN J ECON | 0008-4085 | 0.475 |
122 | INT TAX PUBLIC FINAN | 0927-5940 | 0.467 |
123 | INT REV LAW ECON | 0144-8188 | 0.466 |
124 | ECON INQ | 0095-2583 | 0.457 |
125 | ECON DEV Q | 0891-2424 | 0.451 |
125 | ECONOMICA | 0013-0427 | 0.451 |
127 | PUBLIC CHOICE | 0048-5829 | 0.446 |
128 | CONTEMP ECON POLICY | 1074-3529 | 0.444 |
129 | ECON MODEL | 0264-9993 | 0.425 |
129 | REV | 0889-938X | 0.425 |
131 | SOC CHOICE WELFARE | 0176-1714 | 0.417 |
132 | INT J GAME THEORY | 0020-7276 | 0.411 |
133 | SCOT J POLIT ECON | 0036-9292 | 0.384 |
134 | ECON PHILOS | 0266-2671 | 0.37 |
135 | ECON LETT | 0165-1765 | 0.366 |
136 | J ECON | 0931-8658 | 0.365 |
137 | POLIT EKON | 0032-3233 | 0.363 |
138 | EASTERN EUR ECON | 0012-8775 | 0.362 |
139 | POST-COMMUNIST ECON | 1463-1377 | 0.357 |
140 | J INST THEOR ECON | 0932-4569 | 0.353 |
141 | JPN WORLD ECON | 0922-1425 | 0.352 |
142 | ECON REC | 0013-0249 | 0.351 |
143 | EUROPE-ASIA STUD | 0966-8136 | 0.347 |
144 | J ECON ISSUES | 0021-3624 | 0.338 |
145 | DEFENCE PEACE ECON | 1024-2694 | 0.333 |
146 | J POLICY MODEL | 0161-8938 | 0.331 |
147 | APPL ECON LETT | 1350-4851 | 0.327 |
148 | SOUTH ECON J | 0038-4038 | 0.308 |
149 | J MACROECON | 0164-0704 | 0.29 |
149 | S AFR J ECON | 0038-2280 | 0.29 |
151 | MANCH SCH | 1463-6786 | 0.289 |
152 | OPEN ECON REV | 0923-7992 | 0.279 |
153 | EKON CAS | 0013-3035 | 0.268 |
154 | ECONOMIST-NETHERLAND | 0013-063X | 0.265 |
155 | J AFR ECON | 0963-8024 | 0.26 |
156 | J POST KEYNESIAN EC | 0160-3477 | 0.244 |
157 | EMERG MARK FINANC TR | 1540-496X | 0.241 |
158 | J HOUS ECON | 1051-1377 | 0.237 |
159 | REV WORLD ECON | 1610-2878 | 0.222 |
160 | J ECON EDUC | 0022-0485 | 0.211 |
161 | AM J ECON SOCIOL | 0002-9246 | 0.205 |
162 | DEV ECON | 0012-1533 | 0.195 |
163 | JPN ECON REV | 1352-4739 | 0.176 |
164 | J JPN INT ECON | 0889-1583 | 0.148 |
165 | THEOR DECIS | 0040-5833 | 0.145 |
166 | J MEDIA ECON | 0899-7764 | 0.125 |
166 | JAHRB NATL STAT | 0021-4027 | 0.125 |
168 | DESARROLLO ECON | 0046-001X | 0.1 |
168 | | 0926-4957 | 0.1 |
170 | GENEVA RISK INS REV | 1554-964X | 0.091 |
171 | TRIMEST ECON | 0041-3011 | 0.08 |
172 | REV ETUD COMP EST-O | 0338-0599 | 0.056 |
173 | HITOTSUB J ECON | 0018-280X | 0.048 |
174 | EKON SAMF TIDSKR | 0013-3183 | 0 |
174 | NEW ENGL ECON REV | 0028-4726 | 0 |
Thứ Tư, 8 tháng 8, 2007
ECONOMICS - Impact Factor Ranking 2006
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét