Rank | Abbreviated | ISSN | Total | Impact | Immediacy | Articles | Cited |
Journal Title | Cites | Factor | Index | Half-life | |||
1 | ECONOMETRICA | 0012-9682 | 12353 | 2.402 | 0.415 | 53 | >10.0 |
2 | SOCIOL METHOD RES | 0049-1241 | 808 | 2.355 | 0.111 | 18 | >10.0 |
3 | STRUCT EQU MODELING | 1070-5511 | 2549 | 2.143 | 0.429 | 28 | 7.8 |
4 | MULTIVAR BEHAV RES | 0027-3171 | 1394 | 2.095 | 0.174 | 23 | >10.0 |
5 | RISK ANAL | 0272-4332 | 2521 | 1.938 | 0.404 | 114 | 6.8 |
6 | REV ECON STAT | 0034-6535 | 4112 | 1.766 | 0.121 | 58 | >10.0 |
7 | J ECONOMETRICS | 0304-4076 | 4857 | 1.669 | 0.218 | 124 | >10.0 |
8 | J R STAT SOC A STAT | 0964-1998 | 1296 | 1.547 | 0.341 | 44 | >10.0 |
9 | FINANC STOCH | 0949-2984 | 389 | 1.267 | 0.148 | 27 | 5.2 |
10 | MATH FINANC | 0960-1627 | 639 | 1.102 | 0.219 | 32 | 7.6 |
11 | J BUS ECON STAT | 0735-0015 | 1816 | 1 | 0.323 | 31 | >10.0 |
12 | J APPL ECONOM | 0883-7252 | 1113 | 0.978 | 0.197 | 61 | 9.2 |
13 | ECONOMET THEOR | 0266-4666 | 896 | 0.939 | 0.235 | 51 | 9.5 |
14 | QUANT FINANC | 1469-7688 | 388 | 0.929 | 0.158 | 38 | 4.5 |
15 | APPL PSYCH MEAS | 0146-6216 | 1836 | 0.854 | 0.172 | 29 | >10.0 |
16 | J MATH PSYCHOL | 0022-2496 | 903 | 0.783 | 0.439 | 41 | >10.0 |
17 | J PROD ANAL | 0895-562X | 527 | 0.763 | 0.114 | 35 | 8.1 |
18 | INSUR MATH ECON | 0167-6687 | 615 | 0.756 | 0.097 | 62 | 6.2 |
19 | J EDUC BEHAV STAT | 1076-9986 | 357 | 0.727 | | | 8.1 |
20 | OXFORD B ECON STAT | 0305-9049 | 855 | 0.722 | 0.195 | 41 | >10.0 |
21 | SYST DYNAM REV | 0883-7066 | 322 | 0.667 | 0 | 12 | 7.9 |
22 | STUD NONLINEAR DYN E | 1081-1826 | 151 | 0.661 | 0.048 | 21 | 4.7 |
23 | PSYCHOMETRIKA | 0033-3123 | 3283 | 0.608 | 0.286 | 35 | >10.0 |
24 | J MATH ECON | 0304-4068 | 623 | 0.59 | 0.017 | 60 | >10.0 |
25 | J MATH SOCIOL | 0022-250X | 296 | 0.48 | 0.182 | 11 | >10.0 |
26 | SOC CHOICE WELFARE | 0176-1714 | 417 | 0.417 | 0 | 75 | 8.8 |
27 | INT J GAME THEORY | 0020-7276 | 517 | 0.411 | 0.025 | 40 | >10.0 |
28 | MATH SOC SCI | 0165-4896 | 369 | 0.312 | 0.064 | 47 | 8.6 |
29 | THEOR DECIS | 0040-5833 | 309 | 0.145 | 0.111 | 36 | >10.0 |
30 | JAHRB NATL STAT | 0021-4027 | 61 | 0.125 | 0 | 30 | |
31 | SOCIOL THEOR METHOD | 0913-1442 | 2 | 0 | 0 | 18 | |
Thứ Năm, 20 tháng 10, 2011
SOCIAL SCIENCES & MATHEMATIC METHOD - Impact Factor Ranking 2006
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét